Publications
# | Title |
---|---|
2020 | |
25 | Beer, C. G., Hendricks, J., Righi, M., Heinold, B., Tegen, I., Groß, S., Sauer, D., Walser, A., and Weinzierl, B., 2019: |
24 | Brilke, S., Fölker, N., Müller, T., Kandler, K., Gong, X., Peischl, J., Weinzierl, B., and Winkler, P. M., 2020: New Particle Formation and Sub-10 nm Size Distribution Measurements during the A-LIFE field experiment in Paphos, Cyprus Atmos. Chem. Phys., 20, 5645-5656, 2020 doi:10.5194/acp-20-5645-2020 |
23 | Spanu, A., Dollner, M., Gasteiger, J., Bui, T. P., and Weinzierl, B., 2020: Flow-induced errors in airborne in-situ measurements of aerosols and clouds Atmos. Meas. Tech., 13, 1963–1987 doi:10.5194/amt-2019-27 |
2019 | |
22 | Brock, C. A., Williamson, C., Kupc, A., Froyd, K., Erdesz, F., Wagner, N., Richardson, M., Schwarz, J. P., Gao, R.-S., Katich, J. M., Campuzano-Jost, P., Nault, B. A., Schroder, J. C., Jimenez, J. L., Weinzierl, B., Dollner, M., Bui, T. P., and Murphy, D. M., 2019: Aerosol size distributions during the Atmospheric Tomography (ATom) mission: methods, uncertainties, and data products Atmos. Meas. Tech., 12, 3081–3099 doi:10.5194/amt-2019-44 |
21 | Kaiser, J. C., Hendricks, J., Righi, M., Jöckel, P., Tost, H., Kandler, K., Weinzierl, B., Sauer, D., Heimerl, K., Schwarz, J. P., Perring, A. E., and Popp, T., 2019: Global aerosol modeling with MADE3 (v3.0) in EMAC (based on v2.53): model description and evaluation Geosci. Model Dev., 12, 541-579 doi:10.5194/gmd-12-541-2019 |
20 | Murphy, D. M., Froyd, K. D., Bian, H., Brock, C. A., Dibb, J. E., DiGangi, J. P., Diskin, G., Dollner, M., Kupc, A., Scheuer, E. M., Schill, G. P., Weinzierl, B., Williamson, C. J., and Yu, P., 2019: The distribution of sea-salt aerosol in the global troposphere Atmos. Chem. Phys., 19, 4093-4104 doi:10.5194/acp-19-4093-2019 |
19 | Wiegner, M., Mattis, I., Pattantyús-Ábrahám, M., Bravo-Aranda, J.A., Poltera, Y., Haefele, A., Hervo, M., Görsdorf, U., Leinweber, R., Gasteiger, J., Haeffelin, M., Wagner, F., Cermak, J., Komínková, K., Brettle, M., Münkel, C., and Pönitz, K., 2019: Aerosol backscatter profiles from ceilometers: validation of water vapor correction in the framework of CeiLinEx2015 Atmos. Meas. Tech., 12, 471-490 doi:10.5194/amt-12-471-2019 |
2018 | |
18 | Andreae, M. O., Afchine, A., Albrecht, R., Holanda, B.A., Artaxo, P., Barbosa, H.M.J., Bormann, S., Cecchini, M.A., Costa, A., Dollner, M., Fütterer, D., Järvinen, E., Jurkat, T., Klimach, T., Konemann, T., Knote, C., Krämer, M., Krisna, T., Machado, L.A.T., Mertes, S., Minikin, A., Pöhlker, C., Pöhlker, M.L., Pöschl, U., Rosenfeld, D., Sauer, D., Schlager, H., Schnaiter, M., Schneider, J., Schulz, C., Spanu, A., Sperling, V.B., Voigt, C., Walser, A., Wang, J., Weinzierl, B., Wendisch, M., and Ziereis, H., 2018: Aerosol characteristics and particle production in the upper troposphere over the Amazon Basin. Atmos. Chem. Phys., 18, 921-961, 2018 doi:10.5194/acp-2017-694 |
17 | Chan, K. L., Wiegner, M., Flentje, H., Mattis, I., Wagner, F., Gasteiger, J., and Geiß, A., 2018: Evaluation of ECMWF-IFS (version 41R1) operational model forecasts of aerosol transport using ceilometer network measurements. Geosci. Model Dev., 11, 3807-3831 doi:10.5194/gmd-11-3807-2018 |
16 | Gasteiger, J., and Wiegner, M., 2018: MOPSMAP v1.0: a versatile tool for the modeling of aerosol optical properties. Geosci. Model Dev., 11, 2739-2762 doi:10.5194/gmd-11-2739-2018 |
15 | Katich, J. M., Samset, B.H., Bui, T.P., Dollner, M., Froyd, K.D., Campuzano-Jost, P., Nault, B.A., Schroder, J.C., Weinzierl, B., and Schwarz, J.P. 2018: Strong Contrast in Remote Black Carbon Aerosol Loadings Between the Atlantic and Pacific Basins J. Geophys. Res., 123, 13386-13395 doi:10.1029/2018JD029206 |
14 | Lund, M. T, Samset, B. H., Skeie, R. B., Watson-Parris, D., Katich, J. M., Schwarz, J. P. and Weinzierl, B., 2018: Short Black Carbon lifetime inferred from a global set of aircraft observations npj Climate and Atmospheric Science 1, Article number: 31 doi:10.1038/s41612-018-0040-x |
13 | Schulz, C., Schneider, J., Holanda, B. A., Appel, O., Costa, A., de Sá, S. S., Dreiling, V., Fütterer, D., Jurkat-Witschas, T., Klimach, T., Knote, C., Krämer, M., Martin, S. T., Mertes, S., Pöhlker, M. L., Sauer, D., Voigt, C., Walser, A., Weinzierl, B., Ziereis, H., Zöger, M., Andreae, M. O., Artaxo, P., Machado, L. A. T., Pöschl, U., Wendisch, M. and Borrmann, S., 2018: Aircraft-based observations of isoprene-epoxydiol-derived secondary organic aerosol (IEPOX-SOA) in the tropical upper troposphere over the Amazon region Atmos. Chem. Phys., 18, 14979-15001 doi:10.5194/acp-18-14979-2018 |
12 | Wofsy, S.C., Afshar, S., Allen, H.M., Apel, E., Asher, E.C., Barletta, B., Bent, J., Bian, H., Biggs, B.C., Blake, D.R., Blake, N., Bourgeois, I., Brock, C.A., Brune, W.H., Budney, J.W., Bui, T.P., Butler, A., Campuzano-Jost, P., Chang, C.S., Chin, M., Commane, R., Correa, G., Crounse, J.D., Cullis, P.D., Daube, B.C., Day, D.A., Dean-Day, J.M., Dibb, J.E., DiGangi, J.P., Diskin, G.S., Dollner, M., Elkins, J.W., Erdesz, F., Fiore, A.M., Flynn, C.M., Froyd, K., Gesler, D.W., Hall, S.R., Hanisco, T.F., Hannun, R.A., Hills, A.J., Hintsa, E.J., Hoffman, A., Hornbrook, R.S., Huey, L.G., Hughes, S., Jimenez, J.L., Johnson, B.J., Katich, J.M., Keeling, R., Kim, M.J., Kupc, A., Lait, L.R., Lamarque, J.-F., Liu, J., McKain, K., Mclaughlin, R.J., Meinardi, S., Miller, D.O., Montzka, S.A., Moore, F.L., Morgan, E.J., Murphy, D.M., Murray, L.T., Nault, B.A., Neuman, J.A., Newman, P.A., Nicely, J.M., Pan, X., Paplawsky, W., Peischl, J., Prather, M.J., Price, D.J., Ray, E., Reeves, J.M., Richardson, M., Rollins, A.W., Rosenlof, K.H., Ryerson, T.B., Scheuer, E., Schill, G.P., Schroder, J.C., Schwarz, J.P., St.Clair, J.M., Steenrod, S.D., Stephens, B.B., Strode, S.A., Sweeney, C., Tanner, D., Teng, A.P., Thames, A.B., Thompson, C.R., Ullmann, K., Veres, P.R., Vieznor, N., Wagner, N.L., Watt, A., Weber, R., Weinzierl, B., Wennberg, P., Williamson, C.J., Wilson, J.C., Wolfe, G.M., Woods, C.T., and Zeng, L.H., 2018: ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols. ORNL DAAC, Oak Ridge, Tennessee, USA doi:10.3334/ORNLDAAC/1581 |
2017 | |
11 | Cecchini, M. A., Machado, L.A.T., Wendisch, M., Costa, A., Krämer, M., Andreae, M.O., Afchine, A., Albrecht, R.I., Artaxo, P., Borrmann, S., Fütterer, D., Klimach, T., Mahnke, C., Martin, S.T., Minikin, A., Molleker, S., Pardo, L.H., Pöhlker, C., Pöhlker, M.L., Pöschl, U., Rosenfeld, D., and Weinzierl, B., 2017: Illustration of microphysical processes in Amazonian deep convective clouds in the gamma phase space: introduction and potential applications. Atmos. Chem. Phys., 17, 14727-14746 doi:10.5194/acp-17-14727-2017 |
10 | Haarig, M., Ansmann, A., Gasteiger, J., Kandler, K., Althausen, D., Baars, H., Radenz, M., and Farrell, D.A., 2017: Dry versus wet marine particle optical properties: RH dependence of depolarization ratio, backscatter, and extinction from multiwavelength lidar measurements during SALTRACE. Atmos. Chem. Phys., 17, 14199-14217 doi:10.5194/acp-17-14199-2017 |
9 | Law, K. S., Roiger, A., Thomas, J.L., Marelle, L., Raut, J.-C., Dalsøren, S., Fuglestvedt, J., Tuccella, P., Weinzierl, B., Schlager, H., 2017: Local Arctic air pollution: Sources and impacts. Ambio, 1-11 doi:10.1007/s13280-017-0962-2 |
8 | Cecchini, M. A., Machado, L.A.T., Andreae, M.O., Martin, S.T., Albrecht, R.I., Artaxo, P., Barbosa, H.M.J., Borrmann, S., Futterer, D., Jurkat, T., Mahnke, C., Minikin, A., Molleker, S., Pohlker, M.L., Poschl, U., Rosenfeld, D., Voigt, C., Weinzierl, B., and Wendisch, M., 2017: Sensitivities of Amazonian clouds to aerosols and updraft speed. Atmospheric Chemistry and Physics, 17, 10037-10050 doi:10.5194/acp-17-10037-2017 |
7 | Chouza, F., Witschas, B., Reitebuch, O., 2017: Heterodyne high-spectral-resolution lidar. Applied Optics, Vol. 56, Issue 29, pp. 8121-8134 (2017) doi:10.1364/AO.56.008121 |
6 | Gasteiger, J., Gross, S., Sauer, D., Haarig, M., Ansmann, A., and Weinzierl, B., 2017: Particle settling and vertical mixing in the Saharan Air Layer as seen from an integrated model, lidar, and in situ perspective. Atmos. Chem. Phys., 17, 297-311 doi:10.5194/acp-17-297-2017 |
5 | Moore, R. H., Thornhill, K.L., Weinzierl, B., Sauer, D., D'Ascoli, E., Kim, J., Lichtenstern, M., Scheibe, M., Beaton, B., Beyersdorf, A.J., Barrick, J., Bulzan, D., Corr, C.A., Crosbie, E., Jurkat, T., Martin, R., Riddick, D., Shook, M., Slover, G., Voigt, C., and Coauthors, 2017: Biofuel blending reduces particle emissions from aircraft engines at cruise conditions. Nature, 543, 411-415 doi:10.1038/nature21420 |
4 | Raut, J.-C., Marelle, L., Fast, J. D., Thomas, J. L., Weinzierl, B., Law, K. S., Berg, L. K., Roiger, A., Easter, R. C., Heimerl, K., Onishi, T., Delanoë, J., and Schlager, H., 2017: Cross-polar transport and scavenging of Siberian aerosols containing black carbon during the 2012 ACCESS summer campaign. Atmos. Chem. Phys., 17, 10969-10995 doi:10.5194/acp-17-10969-2017 |
3 | Schwarz, J. P., Weinzierl, B., Samset, B. H.,Dollner, M., Heimerl, K., Markovic, M. Z., Perring, A. E., and Ziemba, L., 2017: Aircraft measurements of black carbon vertical profiles show upper tropospheric variability and stability. Geophys. Res. Lett., 44, 1132-1140 doi:10.1002/2016gl071241 |
2 | Walser, A., Sauer, D., Spanu, A., Gasteiger, J., and Weinzierl, B., 2017: On the parametrization of optical particle counter response including instrument-induced broadening of size spectra and a self-consistent evaluation of calibration measurements. Atmos. Meas. Tech., 10, 1-21 doi:10.5194/amt-2017-81 |
1 | Weinzierl, B., Ansmann, A., Prospero, J. M., Althausen, D., Benker, N., Chouza, F., Dollner, M., Farrell, D., Fomba, W. K., Freudenthaler, V., Gasteiger, J., Groß, S., Haarig, M., Heinold, B., Kandler, K., Kristensen, T. B., Mayol-Bracero, O. L., Müller, T., Reitebuch, O., Sauer, D., and Coauthors, 2017: The Saharan Aerosol Long-Range Transport and Aerosol–Cloud-Interaction Experiment: Overview and Selected Highlights. Bull. Am. Met. Soc., 98, 1427-1451 doi:10.1175/bams-d-15-00142.1 |